West Nipissing Community and Recreation Centre
The pool and gym will be closed for annual maintenance from Sept. 2 – 15.
For more details, view the Closure Notice.
Contact us
219 O’Hara Street
Sturgeon Falls, ON P2B 1A2
705-753-0160
reccenterstaff@westnipissing.ca
Hours and Schedules
Monday to Thursday: 6:30 a.m. to 9 p.m.
Friday:6:30 a.m. to 9 p.m.
Saturday: 8 a.m. to 2 p.m.
Sunday: 8 a.m. to 2 p.m.
Features
25-meter indoor swimming pool, 5 lanes
Wading pool
Whirlpool
Water slide
Sauna
Accessible changing facilities
Fitness Room
Cardio Room
Rates & Memberships
Residents aged 75 and over are eligible for a FREE Membership.
Drop-In Rates
General | Senior | Student (13-17) |
$ 3.98 (+HST) | $ 3.10 (+HST) | $ 3.10 (+HST) |
Pool and Fitness Centre
1-Month | 3-Month | Annual | |
Adults | $79.65 (+ HST) | $128.32 (+ HST) | $365.49 (+ HST) |
Seniors | $54.87 (+ HST) | $86.73 (+ HST) | $266.37 (+ HST) |
Students | $54.87 (+ HST) | $86.73 (+ HST) | $266.37 (+ HST) |
Family | $99.12 (+ HST) | $195.58 (+ HST) | $660.18 (+ HST) |
Fitness Centre
1-Month | 3-Month | Annual | |
Adults | $46.90 (+ HST) | $98.23 (+ HST) | $253.98 (+ HST) |
Seniors | $37.17 (+ HST) | $74.34 (+ HST) | $182.30 (+ HST) |
Students | $37.17 (+ HST) | $74.34 (+ HST) | $182.30 (+ HST) |
Family | $59.29 (+ HST) | $146.02 (+ HST) | $453.98 (+ HST) |
Pool
1-Month | 3-Month | Annual | |
Adults | $35.40 (+ HST) | $73.45 (+ HST) | $212.39 (+ HST) |
Seniors | $24.78 (+ HST) | $51.33 (+ HST) | $153.10 (+ HST) |
Students | $24.78 (+ HST) | $51.33 (+ HST) | $153.10 (+ HST) |
Family | $52.21 (+ HST) | $113.27 (+ HST) | $384.96 (+ HST) |
Related Links
Sturgeon Falls Fitness Centre
Verner Fitness Centre
Pool Programs
Hall Rentals
West Nipissing Sports Hall of Fame