A Notice of Complete Application and Public Meeting serves to notify the public that Council has scheduled a meeting to discuss and gather feedback on a planning application, as required by the Planning Act. The notice provides key details, including the date, time, location, and a brief description of the proposal.
The table below is a list of active Zoning By-Law Amendment, Minor Variance, and Consent applications in the Municipality of West Nipissing. Please select a document to view the associated planning public notices.
Application Number & Type | Address | Date & Time of Public Meeting | Notice of Complete Application and Public Meeting | Plans | Notice of Decision |
C52/25 Consent Application | 21 & 31 Pine Ridge Rd. | October 14, 2025 at 7 p.m. | Notice of Complete Application | Map Sketch | |
C40/25 Consent Application | 471 King Street | October 14, 2025 at 7 p.m. | Notice of Complete Application | Map Sketch | |
MV2025/18 Minor Variance | WL75-1, Loudon Twp | October 14, 2025 at 7 p.m. | Notice of Complete Application | Map Sketch | |
MV2025/19 Minor Variance | 10 Tolouse Crescent, Springer Twp. | October 14, 2025 at 7 p.m. | Notice of Complete Application | Sketch | |
MV2025/20 Minor Variance | 279 Salter Street, Springer Twp. | October 14, 2025 at 7 p.m. | Notice of Complete Application | Sketch | |
ZBLA2025-12 Zoning Bylaw Amendment | 192 Plante Rd, Macpherson Twp. | October 14, 2025 at 6 p.m. | Notice of Complete Application | Sketch | |
ZBLA2025-13 Zoning Bylaw Amendment | 34 Fortin Drive, Caldwell Twp | October 14, 2025 at 6 p.m. | Notice of Complete Application | Sketch |
Staff Reports and Recommendations will be posted the Friday prior to the meeting date on the Meetings and Agendas calendar (linked below).
For any questions, please contact:
Samantha Willock
Municipal Planner
705-753-6921
swillock@westnipissing.ca