Backyard Chickens
Backyard Chickens
By-law 2024-74
To regulate and govern the keeping of backyard Chickens in the Municipality of West Nipissing.
Table 1 : Permitted Number of Chickens According to Lot Size and Type
Zone | Less than 4050 square metres (less than 1 acre) | 4050–10,000 square metres (1-2.5 acres) | 1-4 hectares (2.5 -10 acres) | Over 4 hectares (10 acres) |
Residential One (R1), Residential Two (R2), Residential Three (R3) | None | 10 | 10 | 10 |
Shoreline Residential (SR) | None | 10 | 10 | 10 |
Rural Residential (RR), Rural (RU) | None | 10 | 50 | No limit* |
Agriculture One (A1), Agriculture Two (A2) | None | 10 | No limit* | No limit* |
Residential Four (R4), Mobile Home Residential (MHR) | None | None | None | None |
All Commercial and Industrial Zones (C1, C2, C3, M1, M2, M3, M4) | None | None | None | None |
All Other Zones (CL, CF, OS, PSW, WM) | None | None | None | None |
*Other municipal and provincial regulations apply which may impose restrictions on the permitted number of chickens.
Find your zone using the interactive map.
Please refer to the full by-law document for all regulations and requirements.
View the by-law